Logo
Godless
The DKP info storage.

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

DKP Leaderboard

DeathKnight Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid Last 30 Days Last 60 Days Last 90 Days
1 Betrophus Member 85 Unknown 0.00 0.00 0.00 0.00 03/02/11 0% of raids 0% of raids 0% of raids
2 Chucknorris Member 85 Unknown 0.00 0.00 0.00 0.00 03/02/11 0% of raids 0% of raids 0% of raids
3 Clawzor Member 85 Unknown 0.00 0.00 0.00 0.00 03/02/11 0% of raids 0% of raids 0% of raids
4 Codegen Member 85 Unknown 0.00 0.00 0.00 0.00 03/02/11 0% of raids 0% of raids 0% of raids
5 Con Tryout 85 Unknown 0.00 0.00 0.00 0.00 03/02/11 0% of raids 0% of raids 0% of raids
6 Cuddleslol Member 85 Unknown 0.00 0.00 0.00 0.00 03/02/11 0% of raids 0% of raids 0% of raids
7 Curufin Member 85 Unknown 0.00 0.00 0.00 0.00 03/02/11 0% of raids 0% of raids 0% of raids
8 Delora Tryout 85 Unknown 0.00 0.00 0.00 0.00 03/02/11 0% of raids 0% of raids 0% of raids
9 Desimal Tryout 85 Unknown 0.00 0.00 0.00 0.00 03/02/11 0% of raids 0% of raids 0% of raids
10 Doomdoom Tryout 85 Unknown 0.00 0.00 0.00 0.00 03/02/11 0% of raids 0% of raids 0% of raids
11 Eminos Member 85 Unknown 0.00 0.00 0.00 0.00 03/02/11 0% of raids 0% of raids 0% of raids
12 Ezio Member 85 Unknown 0.00 0.00 0.00 0.00 03/02/11 0% of raids 0% of raids 0% of raids
13 Goser Member 85 Unknown 0.00 0.00 0.00 0.00 03/02/11 0% of raids 0% of raids 0% of raids
14 Gothal Member 85 Unknown 0.00 0.00 0.00 0.00 03/02/11 0% of raids 0% of raids 0% of raids
15 Grumbledork Member 85 Unknown 0.00 0.00 0.00 0.00 03/02/11 0% of raids 0% of raids 0% of raids
16 Hitoshikun Member 85 Unknown 0.00 0.00 0.00 0.00 03/02/11 0% of raids 0% of raids 0% of raids
17 Hunnye Member 85 Unknown 0.00 0.00 0.00 0.00 03/02/11 0% of raids 0% of raids 0% of raids
18 Jacinda Member 85 Unknown 0.00 0.00 0.00 0.00 03/02/11 0% of raids 0% of raids 0% of raids
19 Japie Member 85 Unknown 0.00 0.00 0.00 0.00 03/02/11 0% of raids 0% of raids 0% of raids
20 Masqurin Member 85 Unknown 0.00 0.00 0.00 0.00 03/02/11 0% of raids 0% of raids 0% of raids
21 Messana Member 85 Unknown 0.00 0.00 0.00 0.00 03/02/11 0% of raids 0% of raids 0% of raids
22 Niceguy Member 85 Unknown 0.00 0.00 0.00 0.00 03/02/11 0% of raids 0% of raids 0% of raids
23 Numibabz Tryout 85 Unknown 0.00 0.00 0.00 0.00 03/02/11 0% of raids 0% of raids 0% of raids
24 Parhelia Member 85 Unknown 0.00 0.00 0.00 0.00 03/02/11 0% of raids 0% of raids 0% of raids
25 Reve Member 85 Unknown 0.00 0.00 0.00 0.00 03/02/11 0% of raids 0% of raids 0% of raids
26 Rnglol Member 85 Unknown 0.00 0.00 0.00 0.00 03/02/11 0% of raids 0% of raids 0% of raids
27 Sandal Member 85 Unknown 0.00 0.00 0.00 0.00 03/02/11 0% of raids 0% of raids 0% of raids
28 Starhammer Member 85 Unknown 0.00 0.00 0.00 0.00 03/02/11 0% of raids 0% of raids 0% of raids
29 Varke Member 85 Unknown 0.00 0.00 0.00 0.00 03/02/11 0% of raids 0% of raids 0% of raids
30 Werok Member 85 Unknown 0.00 0.00 0.00 0.00 03/02/11 0% of raids 0% of raids 0% of raids
... found 30 active members / show all


World of Warcraft EQdkp template "WoWMaevahEmpire" created by MAËVAH (ex-MOONCLAW) & SSIRUL for EMPIRE guilde (v3.0.03) - http://www.wowcr.net, Templates
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2